LeBron James vs. Michael Jordan: The GOAT Debate
This article discusses the GOAT debate between LeBron James and Michael Jordan.
The question is who is the greatest basketball player of all time? This has been a hot topic for decades. Michael Jorden has his six championships and iconic status has long held the crown. However, LeBron James with his record-breaking career and all-round dominance, has made him the Goat of the Modern Era.
Regular Season Showdown
When we look at the numbers from the regular season both Jordan and LeBron James are legends of their Era. Jordan has the edge in scoring while LeBron James dominates in rebounds and assists. Jordan’s defensive prowess is highlighted by his three stealth titles, something LeBron has not achieved yet.
LeBron James is unbeliever. He was played more games and racked up more points, rebounds and assists. And he does not seem to be slowing down.
Statistic | Jordan | LeBron |
Points per game | 30.1 | 27.1 |
Rebounds per game | 6.2 | 7.5 |
Assistants per game | 5.3 | 7.4 |
Steals per game | 2.3 | 1.5 |
Blocks per game | 0.8 | 0.7 |
Turnovers per game | 2.7 | 3.5 |
Minutes per game | 38.3 | 37.9 |
Field goal% | 49.7 | 50.6 |
3-point % | 32.7 | 34.8 |
Free throw% | 83.5 | 73.6 |
Games | 1,072 | 1,492 |
Total points | 32,292 | 40,474 |
Total rebounds | 6,672 | 11,185 |
Total assists | 5,633 | 11,009 |
Total steals | 2,514 | 2,275 |
Total blocks | 893 | 1,111 |
Total turnovers | 2,924 | 5,211 |
Total minutes | 41,011 | 56,597 |
Advanced stats give us a more nuanced look at player impact. While LeBron leads in some categories like value over replacement (VORP) and wins shares, Jordan shines in player efficiency rating (PER) and box plus/minus.
Statistic | Jordan | LeBron |
Player Efficiency Rating (PER) | 27.9 | 27.1 |
Value Over Replacement (VORP) | 116.1 | 151.9 |
Box Plus/Minus | 9.2 | 8.7 |
Win Shares | 214.0 | 263.7 |
True Shooting% | 56.9 | 58.9 |
Usage % | 33.3 | 31.5 |
The playoffs are where legends are made. Both Jordan and LeBron have delivered incredible performances. While LeBron’s efficiency has improved over time including his three-point shooting. Jordan’s dominance is undeniable. And let’s put to rest the myth that LeBron James performs in big moments; his playoffs numbers often outshine his regular season stats.
Statistic | Jordan | LeBron |
Points per game | 33.4 | 28.4 |
Rebounds per game | 6.4 | 9.0 |
Assistants per game | 5.7 | 7.2 |
Steals per game | 2.1 | 1.7 |
Blocks per game | 0.9 | 1.0 |
Turnovers per game | 3.1 | 3.6 |
Minutes per game | 41.8 | 41.3 |
Field goal% | 48.7 | 49.7 |
3-point % | 33.2 | 33.2 |
Free throw% | 82.8 | 74.1 |
Games | 179.0 | 287.0 |
Total points | 5987.0 | 8162.0 |
Total rebounds | 1152.0 | 2583.0 |
Total assists | 1022.0 | 2067.0 |
Total steals | 376.0 | 483.0 |
Total blocks | 158.0 | 275.0 |
Total turnovers | 546.0 | 1034.0 |
Total minutes | 7474.0 | 11858.0 |
Player Efficiency Rating (PER) | 28.6 | 27.9 |
Value Over Replacement (VORP) | 24.7 | 36.1 |
Box Plus/Minus | 11.1 | 10.0 |
Win Shares | 39.8 | 58.7 |
True Shooting% | 56.8 | 58.4 |
Usage % | 35.6 | 31.7 |
Ultimately, championships are what are called legacies. Jordan’s perfect 6-0 record in the NBA finals is unmatched. LeBron while having four rings has faced more challenges and has a less impressive finals record.
Statistic | Jordan | LeBron |
Championships | 6 | 4 |
MVPs | 5 | 4 |
Finals MVPs | 6 | 4 |
All-NBA | 11 | 20 |
All-Defense | 9 | 6 |
All-Star | 14 | 20 |
Scoring titles | 10 | 1 |
The Jordan vs. LeBron debate will likely rage on for generations. Both players are extraordinary talents who have left a very dependable mark on the game. Who do you think is the GOAT?